KYN28A-12/KYN28A-24/KYN61-40.5
KYN28A/KYN61 metal-clad withdrawable switchgear for feeder, protection, and control applications.
Ключевые характеристики
Номинальное напряжение
12kV / 24kV / 40.5kV
Номинальная частота
50/60 Hz
Класс защиты
Metal-clad
Применение
MV distribution systems
Product Overview
Our company can produce this product with a voltage class range of 1kV to 40.5kV and below. The KYN series switchgear is an armored withdrawable AC metal-enclosed switchgear. It is suitable for a three-phase AC 50Hz power system, used for receiving and distributing electrical energy, and implementing control, protection, and monitoring of the circuit.
The main models are KYN28A-12, KYN28A-24, and KYN61-40.5. It can be equipped with various indoor vacuum circuit breakers and can be installed with microcomputer protection as a combined electrical appliance to achieve remote measurement, remote control, remote signaling, and unattended operation.
Enforce Standards
- IEC 62271 High Voltage Switchgear and Control Equipment
- GB/T 11022 Standard Common Technical Requirements for High Voltage Switchgear and Control Equipment
Normal Service Condition
- Ambient air temperature: -15 degrees Celsius to +40 degrees Celsius.
- Altitude: 1000 meters and below.
- Relative humidity: the daily average relative humidity is not more than 95%, and the monthly average relative humidity is not more than 90%.
- Seismic intensity: not exceeding 8 degrees.
- Places without fire, explosion hazards, serious pollution, chemical corrosion, and severe vibration.
Performance Parameter
KYN28A-12 Performance Parameter
| Name | Unit | Data | |
|---|---|---|---|
| Matched Circuit Breaker | |||
| ZN63A-12(VS1) | VD4 | ||
| Rated Voltage | kV | 12 | 12 |
| 1min Power Frequency Withstand Voltage | kV | 42 | 42 |
| Rated Impulse Withstand Voltage (Peak) | kV | 75 | 75 |
| Rated Frequency | Hz | 50 | 50 |
| Rated Current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000, 5000 | 630, 1250, 1600, 2000, 2500, 3150, 4000, 5000 |
| Rated Current of Branch Busbar | A | 630, 1250, 1600, 2000, 2500, 3150, 4000, 5000 | 630, 1250, 1600, 2000, 2500, 3150, 4000, 5000 |
| Rated Short-Time Withstand Current (Virtual Value) | kA | 16, 20, 25, 31.5, 40, 50 | 16, 20, 25, 31.5, 40, 50 |
| Rated Peak Withstand Current | kA | 40, 50, 63, 80, 100, 125 | 40, 50, 63, 80, 100, 125 |
| Rated Short Circuit Duration | s | 4 | |
| Protection Level | The shell is IP4X and it is IP2X when the compartment door and handcart door are opened. | ||
| Weight | kg | 700-1200 | 700-1200 |
KYN28A-24 Performance Parameter
| Name | Unit | Value |
|---|---|---|
| Rated Voltage | kV | 24kV |
| 1min Power Frequency Withstand Voltage | kV | (50)65 |
| Rated Impulse Withstand Voltage (Peak) | kV | 125 |
| Rated Frequency | Hz | 50(60) |
| Rated Current | A | 630、1250、1600、2000、2500、3150 |
| Rated Current of Branch Busbar | A | 630、1250、1600、2000、2500 |
| Rated Short-Time Withstand Current | kA | 16、20、25、31.5 |
| Rated Peak Withstand Current | kA | 40、50、63、80 |
| Rated Short Circuit Duration | s | 4 |
| Protection Level | The enclosure is IP4X and it is IP2X when the compartment door and circuit breaker chamber door are opened. | |
| Weight | kg | 80、1000 |
KYN61-40.5 Performance Parameter
| Name | Unit | Value |
|---|---|---|
| Rated Voltage | kV | 40.5 |
| Rated Current | A | 1250、1600、2000 |
| Rated Frequency | Hz | 50 |
| Rated Short-Time Withstand Current | kA | 20、25、31.5 |
| Rated Peak Withstand Current | kA | 50、63、80 |
| Rated Power Frequency Withstand Voltage | kV | 95/1min |
| Rated Lighting Impulse Withstand Voltage | kV | 185 |
| Rated Short-Circuit Duration | s | 4 |
| Degree of Protection | IP3X |
Связанные модели в категории Средневольтные КРУ
Назад к категории Средневольтные КРУ или свяжитесь с нами для получения даташитов и коммерческого предложения.