Single Phase Oil Immersed Transformer
Single-phase oil-immersed transformer designed for electrical circuit wiring and equipment matching, delivering stable output, efficient operation, and reliable long-term performance.
Quick Specifications
Power Rating
30-2500 kVA
Product Type
Single-Phase Oil-Immersed
Core Options
Electrical Steel / Amorphous Alloy
Application
Circuit Wiring / Equipment Matching
Product Overview
The structural design of the single-phase oil-immersed transformer with second-level energy efficiency is advanced, and high-temperature insulation materials that are resistant to both sound and visual influence are adopted. It has the characteristics of good no-load energy consumption, safety, and reliability, ensuring stable power output.
It is mainly used for the wiring of electrical circuits, electrical equipment, and electromechanical equipment, providing stable power output quality for the power matching of various electrical and mechanical equipment.
It has a high insulation class and stable, reliable performance. In practical applications, it can provide continuous and stable high-quality voltage transformation services.
It has high working efficiency and can provide efficient power output to ensure the safe operation of the power supply.
It has good heat dissipation performance and excellent performance reliability during long-term operation.
Applicable Standards
- GB 1094-2013 Power Transformer
- GB/T 2900.95 Electrical Terms: Transformers, Voltage Regulators and Reactors
- GB/T 10228 Technical Parameters and Requirements of Dry Type Power Transformers
- GB 20052-2020 Power Transformer Energy Efficiency Limit Value and Energy Efficiency Grade
- IEC 60076 Power Transformer
Normal Service Conditions
- Installation altitude below 1000 meters.
- Highest ambient temperature: +40 degrees Celsius.
- Highest daily average temperature: +20 degrees Celsius.
- Lowest outdoor temperature: -20 degrees Celsius.
Performance Parameters
Single Phase Oil-Immersed Transformer Technical Parameter Table
| Rated Capacity (kVA) | Electrical Steel Belt | Amorphous Alloy | Impedance Voltage (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | ||||||
| B (100C) | F (120C) | H (145C) | B (100C) | F (120C) | H (145C) | ||||
| 30 | 105 | 605 | 640 | 685 | 50 | 605 | 640 | 685 | 4.0 |
| 50 | 155 | 845 | 900 | 965 | 60 | 845 | 900 | 965 | 4.0 |
| 80 | 210 | 1160 | 1240 | 1330 | 85 | 1160 | 1240 | 1330 | 4.0 |
| 100 | 230 | 1330 | 1415 | 1520 | 90 | 1330 | 1415 | 1520 | 4.0 |
| 125 | 270 | 1565 | 1665 | 1780 | 105 | 1565 | 1665 | 1780 | 4.0 |
| 160 | 310 | 1800 | 1915 | 2050 | 120 | 1800 | 1915 | 2050 | 4.0 |
| 200 | 360 | 2135 | 2275 | 2440 | 140 | 2135 | 2275 | 2440 | 4.0 |
| 250 | 415 | 2330 | 2485 | 2665 | 160 | 2330 | 2485 | 2665 | 4.0 |
| 315 | 510 | 2945 | 3125 | 3355 | 195 | 2945 | 3125 | 3355 | 4.0 |
| 400 | 570 | 3375 | 3590 | 3850 | 215 | 3375 | 3590 | 3850 | 4.0 |
| 500 | 670 | 4130 | 4390 | 4705 | 250 | 4130 | 4390 | 4705 | 4.0 |
| 630 | 775 | 4975 | 5290 | 5660 | 295 | 4975 | 5290 | 5660 | 4.0 |
| 630 | 750 | 5050 | 5365 | 5760 | 290 | 5050 | 5365 | 5760 | 6.0 |
| 800 | 875 | 5895 | 6265 | 6715 | 335 | 5895 | 6265 | 6715 | 6.0 |
| 1000 | 1020 | 6885 | 7315 | 7885 | 385 | 6885 | 7315 | 7885 | 6.0 |
| 1250 | 1205 | 8190 | 8720 | 9335 | 455 | 8190 | 8720 | 9335 | 6.0 |
| 1600 | 1415 | 9945 | 10555 | 11320 | 530 | 9945 | 10555 | 11320 | 6.0 |
| 2000 | 1760 | 12240 | 13005 | 14005 | 700 | 12240 | 13005 | 14005 | 6.0 |
| 2500 | 2080 | 14535 | 15445 | 16605 | 840 | 14535 | 15445 | 16605 | 6.0 |
Related Models in Oil-Immersed Transformers
Back to Oil-Immersed Transformers or contact us for datasheets and quotations.