10kV Oil-Immersed Transformer

  • Home
  • 10kV Oil-Immersed Transformer
10kV Oil-Immersed Transformer

10kV Oil-Immersed Transformer

Energy-efficient 10kV-class oil-immersed distribution transformer for commercial distribution, residential communities, rural grids, and industrial factories.

Quick Specifications

Power Rating

30-31500 kVA

Voltage Class

10kV / 0.4kV, 11kV / 0.433kV on request

Frequency

50/60 Hz

Application

Commercial / Residential / Rural Grid / Industrial

Product Overview

This series of oil-immersed transformers breaks through the traditional planar structure and adopts a three-phase symmetrical three-dimensional structure.

The magnetic circuits of the three-phase iron cores are completely symmetrical, which greatly reduces magnetic resistance and significantly lowers exciting current and no-load loss.

It is an energy-efficient transformer that uses traditional materials while achieving lower operating noise and a more compact overall structure.

The design delivers strong performance in energy conservation, consumption reduction, material saving, and environmental protection.

Application Scenarios

  • Commercial power distribution
  • Residential community power supply
  • Rural power grid distribution
  • Industrial factory power supply

Applicable Standards

  • GB 1094-2013 Power Transformer
  • GB/T 6451-2015 Technical Parameters and Requirements for Oil-Immersed Power Transformers
  • IEC 60076 Power Transformers

Normal Service Conditions

  • Installation altitude below 1000 meters.
  • Highest ambient temperature: +40 degrees Celsius.
  • Highest daily average temperature: +20 degrees Celsius.
  • Lowest outdoor temperature: -25 degrees Celsius.

Performance Parameters

The tables below show representative S13 and SH15 technical data for common 30-1600 kVA models. Higher-capacity configurations are available on request.

S13 Series Technical Parameter Table

Rated Capacity (kVA) Voltage Group (HV / LV) Vector Group No-Load Loss (W) Load Loss (W) No-Load Current (%) Impedance Voltage (%) Boundary Dimensions (L x W x H, mm) Weight (kg)
30 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 80 630 / 600 0.30 4 800 x 620 x 1100 300
50 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 100 910 / 870 0.24 4 840 x 640 x 1150 380
80 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 130 1090 / 1040 0.22 4 980 x 670 x 1210 480
100 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 150 1310 / 1250 0.21 4 1040 x 700 x 1230 540
125 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 170 1580 / 1500 0.20 4 910 x 800 x 1260 590
160 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 200 1890 / 1800 0.19 4 1110 x 970 x 1290 720
200 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 240 2310 / 2200 0.18 4 1180 x 1020 x 1310 860
250 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 290 2730 / 2600 0.17 4 1190 x 1030 x 1300 970
315 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 340 3200 / 3050 0.16 4 1290 x 1120 x 1360 1170
400 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 410 3830 / 3650 0.16 4 1280 x 1110 x 1410 1320
500 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 480 4520 / 4300 0.16 4 1400 x 1210 x 1420 1490
630 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 570 6200 0.15 4.5 1440 x 1250 x 1490 1910
800 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 700 7500 0.15 4.5 1540 x 1340 x 1520 2160
1000 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 830 10300 0.14 4.5 1600 x 1420 x 1630 2550
1250 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 970 12000 0.13 4.5 1680 x 1460 x 1730 3160
1600 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 1170 14500 0.12 4.5 1780 x 1540 x 1810 3850

SH15 Series Technical Parameter Table

Rated Capacity (kVA) Voltage Group (HV / LV) Vector Group No-Load Loss (W) Load Loss (W) No-Load Current (%) Impedance Voltage (%) Boundary Dimensions (L x W x H, mm) Weight (kg)
30 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 33 600 1.5 4 920 x 850 x 830 410
50 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 43 870 1.2 4 1040 x 780 x 870 520
63 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 50 1040 1.1 4 1010 x 810 x 880 570
80 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 60 1250 1.0 4 1060 x 830 x 910 640
100 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 75 1500 0.9 4 1140 x 830 x 860 750
125 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 85 1800 0.8 4 1110 x 880 x 950 830
160 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 100 2200 0.6 4 1130 x 880 x 1000 940
200 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 120 2600 0.6 4 1240 x 900 x 1020 1090
250 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 140 3050 0.6 4 1290 x 900 x 1070 1250
315 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 170 3650 0.5 4 1380 x 840 x 1110 1470
400 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 200 4300 0.5 4 1420 x 920 x 1250 1710
500 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 240 5150 0.5 4 1360 x 1040 x 1180 1990
630 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 320 6200 0.3 4.5 1530 x 1120 x 1310 2390
800 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 380 7500 0.3 4.5 1880 x 1210 x 1360 2760
1000 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 450 10300 0.3 4.5 2040 x 1520 x 1360 3240
1250 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 530 12000 0.2 4.5 2140 x 1520 x 1430 3820
1600 11 / 10.5 / 10 / 6 kV / 0.4 kV Dyn11 / Yyn0 630 14500 0.2 4.5 2260 x 1540 x 1500 4620

FAQ

Of course. This product covers the voltage class commonly used in Asian markets. Its highest voltage class is 12 kV, so 11 kV is fully within the supported range. We can absolutely manufacture an 11 kV / 0.433 kV version for your project.
Yes. We can customize rated capacity, HV/LV voltage combination, vector group, tap changer arrangement, impedance voltage, enclosure finish, and accessory configuration to match local utility or EPC requirements.
We can provide technical datasheets, outline drawings, nameplate details, routine test reports, certificate files, and commercial quotations to support engineering review and procurement.
It is widely used in commercial distribution systems, residential communities, rural power networks, and industrial factories where reliable medium-voltage to low-voltage power conversion is required.

Back to Oil-Immersed Transformers or contact us for datasheets and quotations.